Insights: by widget and by page
Last 30 days, 12 Oct to 10 Nov · review widgets only · free on every plan
7 days30 days90 days
Clicks per widgetRead more opens a full review; Write a review opens Google's form
| Widget | Location | Views | Read more | Write a review | Open on Google | Clicks per 1,000 views |
|---|---|---|---|---|---|---|
| Homepage reviews | Kothrud | 4,812 | 140 | 15 | 31 | 38.7 |
| Badge by booking form | Kothrud | 3,960 | – | 9 | – | 2.3 |
| Corner badge | Kothrud | 6,215 | 48 | 6 | 14 | 10.9 |
| Reviews page | Kothrud | 512 | 12 | 5 | 10 | 52.7 |
| Baner reviews | Baner | 1,104 | 14 | 3 | 6 | 20.8 |
| Total | 16,603 | 214 | 38 | 61 | 18.9 |
A badge has no cards, so it has no Read more or Open on Google. "–" means the widget has no such button, not zero clicks.
Views per page, KothrudFrom the site tag on sunrisesmiles.example
| Page | Homepage reviews | Badge by booking form | Corner badge | Page total | Reviews in raw HTML |
|---|---|---|---|---|---|
| / | 2,904 | 2,511 | 1,960 | 7,375 | Yes |
| /about/ | 1,120 | – | 640 | 1,760 | Yes |
| /treatments/ | 788 | – | 1,215 | 2,003 | No, old cache |
| /contact/ | – | 1,449 | 498 | 1,947 | Yes |
| 10 other pages | – | – | 1,902 | 1,902 | Corner badge only |
| Total | 4,812 | 3,960 | 6,215 | 14,987 |
Kothrud's 14,987 plus the Reviews page (512) and Baner reviews (1,104) make the 16,603 on the overview.