Insights: results per add-on
Last 30 days, 12 Oct to 10 Nov · Kothrud and Baner · 64 leads and 608 taps
7 days30 days90 days
Review widgets
Leads6441 contact form + 23 booking requests
Call taps188Mobile action bar
WhatsApp taps286212 corner button + 74 action bar
Directions taps13496 from the action bar, 38 from the map
| Add-on | Pages | Views | Calls | Directions | Forms | Booking requests | Leads per 1,000 views | |
|---|---|---|---|---|---|---|---|---|
| Mobile action bar | All 14, phones only | 4,120 | 188 | 74 | 96 | – | – | – |
| WhatsApp button | All 14, corner | 6,215 | – | 212 | – | – | – | – |
| Contact form | /contact/ | 1,947 | – | – | – | 41 | – | 21.1 |
| Booking request | /treatments/ | 2,003 | – | – | – | – | 23 | 11.5 |
| Hours | All 14, footer | 6,215 | – | – | – | – | – | – |
| Map and directions | /contact/ | 1,947 | – | – | 38 | – | – | – |
| Total | 188 | 286 | 134 | 41 | 23 |
– means the add-on has no such button. Hours help visitors decide and have no tap of their own. Views overlap, because one page view can show several add-ons, so views are not added up.
Leads by pageOpen Leads
/contact/41 forms
/treatments/23 booking requests
Tap rate, mobile action bar
358 taps from 4,120 phone views, 8.7%. The corner WhatsApp button: 212 from 6,215 views, 3.4%.
Leads from visits that saw a review widgetv2
Coming in v2, from the same tag. Not shown as a number until it is measured.